Now we talked about Mi mix Alpha.
So, just when people were saying Smartphones are getting boring, Xiaomi entered the chat with the Mi Mic Alpha which basically is all display Smartphone.
Xiaomi is the one who kinda Kickstarted the bezel-less trend with the Original Mi Mix and now three years later, when everyone was expecting the successor to the Mi Mix 3 with some minor improvements, Xiaomi took a whole new different direction and introduced a new concept which has a wrap-around display with a screen to body ratio 180.6%.
Honestly, for the past few days, Xiaomi was teasing this Smartphone. I thought it was their foldable Smartphone.
But it isn't.
It's a regular glass similar to the one we find on devices like the Galaxy Note 10, iPhone 11 Pro, Huawei mate 30 Pro, etc.
Which uses flexible OLED to bend the display at the sides.
Xiaomi is calling this a 4D surrounding curved display.
Like I've said, it has a 181% screen to body ratio, the rest 19% is occupied by small border up, top and bottom and the rear cameras it's some of that screen to body ratio real estate.
Speaking of which, the phone has 108MP camera. As we have talked in the past, Samsung is the supplier of this camera which uses tetra cell technology to take full 108MP images in daylight and 20MP images in low light and combine it to form a detailed image.
There is a wide-angle and a telephoto camera present as well. As you can see there's only one set of cameras on this phone. So if you want to take a selfie or make video calls then you have to flip the phone which shouldn't be a problem because there's display at the back as well.
All in all, it looks identical to Huawei's foldable Smartphone the Mate X, but the difference is the Mi Mix Alpha isn't a foldable Smartphone.
The Xiaomi Mi Mix Alpha runs MIUI Alpha based on Android and packs 512GB of inbuilt storage. The Xiaomi Mi Mix Alpha is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards.
Mi Mix Alpha All Details ✍️👇
XIAOMI MI MIX ALPHA SPECIFICATIONS
iaomi Mi Mix Alpha smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor. It runs on the Qualcomm Snapdragon 855 Plus Chipset. It has 12 GB RAM and 512 GB internal storage. SUMMARY
performance | Snapdragon 855 Plus |
storage | 512 GB |
camera | 108MP + 20MP + 12MP |
battery | 4050 mAh |
display | 7.9″ (20.07 cm) |
ram | 12 GB |
Launch Date in India | January 19, 2020 (Expected) |
KEY SPECS
battery | 4050 mAh |
processor | Qualcomm Snapdragon 855 Plus |
display | 7.9 inches |
ram | 12 GB |
rear camera | 108 MP + 20 MP + 12 MP |
GENERAL
quick charging | Yes |
operating system | Android v9.0 (Pie) |
sim slots | Dual SIM, GSM+GSM |
model | Mi Mix Alpha |
launch date | January 19, 2020 (Expected) |
custom ui | MIUI |
brand | Xiaomi |
sim size | SIM1: Nano SIM2: Nano |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
SPECIAL FEATURES
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor position | On-screen |
fingerprint sensor | Yes |
PERFORMANCE
chipset | Qualcomm Snapdragon 855 Plus |
graphics | Adreno 640 |
processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
architecture | 64 bit |
ram | 12 GB |
MULTIMEDIA
audio jack | USB Type-C |
loudspeaker | Yes |
DISPLAY
display type | OLED |
bezelless display | Yes |
pixel density | 389 ppi |
screen to body ratio calculated | 179.99 % |
screen size | 7.9 inches (20.07 cm) |
screen resolution | 2088 x 2250 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
DESIGN
width | 72.3 mm |
weight | 241 grams |
thickness | 10.4 mm |
height | 154.3 mm |
colours | Black |
STORAGE
internal memory | 512 GB |
expandable memory | No |
CAMERA
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 12000 x 9000 Pixels |
autofocus | Yes Phase Detection autofocus, Laser autofocus |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 108 MP + 20 MP + 12 MP Triple Primary Cameras |
physical aperture | F1.6 |
optical image stabilisation | Yes |
flash | Yes LED Flash |
BATTERY
user replaceable | No |
type | Li-ion |
quick charging | Yes Fast |
capacity | 4050 mAh |
NETWORK & CONNECTIVITY
wifi | Yes Wi-Fi 802.11, a/ac/b/n/n 5GHz, MIMO |
wifi features | Mobile Hotspot |
bluetooth | Yes v5.0 |
volte | Yes |
usb typec | Yes (Doesn`t support micro-USB) |
usb connectivity | Mass storage device, USB charging |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano |
sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
No comments:
Post a Comment